Popular Searches

IWC Movement numbers 1885 - 1974



 Year            Movement no.

1885 1337  - 5701   1920 742301 - 765100    1953 1291601-1316800 
1886 19001  - 27950    1921 765101 - 780100    1954 1316801-1335400 
1887 27951  - 29450    1922 780101 - 783700    1955 1335401-1361200 
1888 29451  - 37700    1923 783701 - 793600    1956 1361201-1399600 
1889 37701   - 49300    1924 793601 - 807400    1957 1399601-1436800 
1890 49301   - 62900   1925 807401 - 827800    1958 1436801-1480000 
1891 62901  - 75800    1926 827801 - 845200    1959 1480001-1513000 
1892 75801  - 87500    1927 845201 - 866200    1960 1513001-1553800 
1893 87501  - 100500    1928 866201 - 890800    1961 1553801-1612000 
1894 100501 -   1929 890801 - 919600    1962 1612001-1666000 
1897 170700   1930 919601 - 929200    1963 1666001-1733200 
1898 170701  - 193800    1931 929201 - 937600    1964 1733201-1778800 
1899 193801  - 211800    1932 937601 - 938200    1965 1778801-1796800 
1900 211801  - 231000    1933 938201 - 939400    1966 1796801-1820800 
1901 231001  - 253500    1934 939401 - 940000    1967 1820801-1889200 
1902 253501  - 276600    1935 940001 - 940600    1968 1889201-1905400 
1903 276601  - 298800    1936 940601 - 955600    1969 1905401-1952800 
1904 298801  - 321300    1937 955601 - 979000    1969 1952801-1958800 
1905 321301  - 349600    1938 979001 -1000600    1970 1958801-1970200 
1906 349601  - 377500    1939 1000601 -1013200    1970 1970201-2022400 
1907 377501  - 406000    1940 1013201 -1019200    1970 2022401-2025400 
1908 406001  - 435400   1941 1019201 -1039000    1970 2025401-2026600 
1909 435401 - 463600    1942 1039001 -1062400    1971 2026601-2027200 
1910 463601 - 491800    1943 1062401 -1078000    1971 2027211-2029000 
1911 491801 - 521200    1944 1078001 -1092400    1971 2029001-2076400 
1912 521201  - 557200    1945 1092401 -1106200   1972 2076401-2112400 
1913 557201  - 594400    1946 1106201-1131400    1972 2112401-2113000 
1914 594401 - 620800    1947 1131401-1153600    1973 2114201-2179000 
1915 620801 - 635200    1948 1153601-1177600    1973 2179001-2194600 
1916 635201 - 657400    1949 1177601-1205200    1974 2194601-2265400
1917 657401 - 684100    1950 1205201-1222000       
1918 684101 - 714100    1951 1222001-1253200       
1919 714101 - 742300    1952 1253201-1291600       
               
Source: Tölke - King, IWC - International Watch Co. Schaffhausen, Ineichen, ZH 1986

This website uses cookies

We use cookies and other technologies to provide the functions of our websites, to integrate social media, to personalize content and advertisements and to analyze access to our websites. We recommend that you allow us to use cookies and analyze your website usage for these purposes. In this case, we use certain information about your use of our website for analysis and transmit it to our advertising partners (Google, Facebook) and social media (Instagram, Facebook) in the USA. The partners may combine this information with other data that you have provided to them or that they have collected as part of your use of other services. There is a risk that these US companies will not protect your data in the same way as it is in the European Union. Click on "Accept" to give your consent. You can revoke this consent at any time. Click on Details + settings to determine your settings and on Privacy Policy for further details.

Details + settings Privacy Policy